- Home
- »
- Products & Services
- »
- Deck oven
Deck oven
1 Deck 2 Tray Electric Oven
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Number of Decks | 1 Deck |
| Number of Trays | 2 Tray |
| Tray Size | 16x24 inch |
| Control Type | Analog |
| Max Temperature | 400°C |
| Baking Surface | Stone |
| Power | 6.6 kW |
| Outer Body Material | Stainless Steel |
| Features | Timer, Internal Light, Viewing Window |
| Power Phase | Single Phase |
1 Deck 2 Tray Electric Oven
H 23×B 48× W 32
6.6kw power
commercial oven used for a wide range of baked goods, such as artisan breads, pizzas, pastries, and cookies,Puff And other laminated dough products.
With 6 Months Warranty...
All India Delivery Available...
Pizza Oven 1 Deck 2 Tray Electric
| Number of Decks | 1 Deck |
| Power Source | Electric |
| Number of Trays | 2 Tray |
| Application | Hotel, Bread Baking, Commercial Kitchen, Cafe, Cake Baking, Restaurant, Catering, Confectionery, Bakery, Pizza Making |
| Deck Type | Stone Base |
| Maximum Temperature | 400°C |
| Max Temperature | 350°C |
| Tray Size | 16x24 inch |
| Control Type | Analog |
| Baking Surface | Stone |
| Power | 4.2 kW |
| Outer Body Material | Stainless Steel |
| Features | Internal Light, Viewing Window, Timer |
| Power Phase | Single Phase |
Electric Pizza Oven 1deck 2tray
TRAY SIZE 16×24
AVAILABLE AT WHOLESALE PRICE
ALL INDIA DELIVERY AVAILABLE
Pizza Oven 1Deck 1 Tray
Minimum Order Quantity: 1 Piece
| Number of Decks | 1 Deck |
| Power Source | Electric |
| Number of Trays | 1 Tray |
| Total Number of Trays | 1 |
| Application | Hotel, Restaurant, Cake Baking, Cafe, Catering, Bakery, Pizza Making, Commercial Kitchen |
| Deck Type | Stone Base |
| Maximum Temperature | 400°C |
| Max Temperature | 350°C |
| Tray Size | 16x24 inch |
| Control Type | Analog |
| Supported Tray Size | 16" x 24" |
| Pizza Capacity (per deck) | 6 Pizzas (8") |
| Body Material | Stainless Steel |
Electric Premium Quality Pizza Oven with 16×24 Stone...
Stainless steel Body...
Hydraulic Door...
All India Delivery Available...
Gas Baking Oven 3 Deck 9 Tray
| Number Of Decks | Triple Decks |
| Dimensions (W x D x H)mm | 1770*890*1705mm |
| Control Mode | Gas |
| Current Rating | 1 |
| Controlling mode | Gas |
| Automation Grade | 1 |
3 Deck 9 Tray baking oven without stone
Gas Baking Oven 1 Deck 1 Tray
| Power Source | Gas |
| Number of Trays | 1 |
| Application | Hotel, Commercial Kitchen, Bakery, Pizza Making, Cafe, Restaurant, Bread Baking, Cake Baking, Confectionery, Catering |
| Deck Type | Stone Base |
| Maximum Temperature | 400°C |
| Number Of Decks | Single Deck |
| Deck Size | 16x24 |
| Dimensions (W x D x H)mm | 1080*680*650mm |
| Control Mode | Gas |
| Heat Load | 1 |
| Current Rating | 1 |
| Controlling mode | Gas |
| Automation Grade | 1 |
Gas Baking oven 1 deck 1 tray
Vol.: 220V/50Hz/0.075KW
Dimension: 1080*680*650mm
N/G Weight:100/110 Kg
Details:Tray size: 400*600mm
1.With flameout protected function.
2.Aluminum main gas pipe.
3.Pure copper branch gas pipe.
4.Alusteel inside baking chamber
5.Chamber size 470*670*185mm